Please use this identifier to cite or link to this item:
Show full item record
https://sei.ubc.ca/handle/seima/2210
Item Type: | Paper |
Subject(s): | earth and ocean sciences SEI |
Title: | Comparing student, instructor, classroom and institutional data to evaluate a seven-year department-wide science education initiative |
Description: | Jones, F. (2018). Comparing student, instructor, classroom and institutional data to evaluate a seven-year department-wide science education initiative. Assessment & Evaluation in Higher Education, 43(2), 323-338. Retrieved from https://doi.org/10.1080/02602938.2017.1343799 |
Author(s): | Francis Jones |
Access to Item: | Publisher |
Accessibility Features: | unknown |
Accessibility Hazards: | unknown |
Appears in Collections: | Science Education Initiative: Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
content available via publisher.txt | 74 B | Text | View/Open | |
Jones_2018.ris | 370 B | Unknown | View/Open |
Items in SEIMA are protected by copyright, with all rights reserved, unless otherwise indicated.