Please use this identifier to cite or link to this item:
Show simple item record
https://sei.ubc.ca/handle/seima/2210
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Francis Jones | |
dc.date.accessioned | 2019-10-04T20:13:23Z | - |
dc.date.available | 2019-10-04T20:13:23Z | - |
dc.date.issued | 2018 | |
dc.identifier.uri | https://sei.ubc.ca/handle/seima/2210 | - |
dc.description | Jones, F. (2018). Comparing student, instructor, classroom and institutional data to evaluate a seven-year department-wide science education initiative. Assessment & Evaluation in Higher Education, 43(2), 323-338. Retrieved from https://doi.org/10.1080/02602938.2017.1343799 | |
dc.publisher | Assessment & Evaluation in Higher Education | |
dc.relation.uri | https://doi.org/10.1080/02602938.2017.1343799 | |
dc.subject | earth and ocean sciences | |
dc.subject | SEI | |
dc.title | Comparing student, instructor, classroom and institutional data to evaluate a seven-year department-wide science education initiative | |
dc.type | article | |
dcterms.accessRights | Publisher | |
dcterms.audience | Instructors | |
dcterms.audience | Science Education Specialists | |
dcterms.audience | Science Education Researchers | |
dcterms.rightsHolder | author(s) of work unless otherwise stated by publisher | |
ubc.itemType | Paper | |
ubc.accessibilityFeature | unknown | en_US |
ubc.accessibilityHazard | unknown | en_US |
ubc.affiliation | Geo/Ocean Sciences | |
dc.identifier.doi | 10.1080/02602938.2017.1343799 | |
Appears in Collections: | Science Education Initiative: Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
content available via publisher.txt | 74 B | Text | View/Open | |
Jones_2018.ris | 370 B | Unknown | View/Open |
Items in SEIMA are protected by copyright, with all rights reserved, unless otherwise indicated.