Please use this identifier to cite or link to this item:
Show full item record
https://sei.ubc.ca/handle/seima/2198
Item Type: | Paper |
Subject(s): | earth and ocean sciences student knowledge |
Title: | Measuring Student Knowledge of Landscapes and Their Formation Timespans |
Description: | Jolley, A., Jones, F., & Harris, S. (2013). Measuring student knowledge of landscapes and their formation timespans. Journal of Geoscience Education, 61(2), 240-251. Retrieved from https://doi.org/10.5408/12-307.1 |
Author(s): | Alison Jolley Francis Jones Sara Harris |
Access to Item: | Publisher |
Accessibility Features: | unknown |
Accessibility Hazards: | unknown |
Appears in Collections: | Science Education Initiative: Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
content available via publisher.txt | 74 B | Text | View/Open | |
Jolley_etal_2013.ris | 325 B | Unknown | View/Open |
Items in SEIMA are protected by copyright, with all rights reserved, unless otherwise indicated.