Please use this identifier to cite or link to this item:
Show simple item record
https://sei.ubc.ca/handle/seima/2198
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alison Jolley | |
dc.contributor.author | Francis Jones | |
dc.contributor.author | Sara Harris | |
dc.date.accessioned | 2019-10-04T20:13:21Z | - |
dc.date.available | 2019-10-04T20:13:21Z | - |
dc.date.issued | 2013 | |
dc.identifier.uri | https://sei.ubc.ca/handle/seima/2198 | - |
dc.description | Jolley, A., Jones, F., & Harris, S. (2013). Measuring student knowledge of landscapes and their formation timespans. Journal of Geoscience Education, 61(2), 240-251. Retrieved from https://doi.org/10.5408/12-307.1 | |
dc.publisher | Journal of Geoscience Education | |
dc.relation.uri | https://doi.org/10.5408/12-307.1 | |
dc.subject | earth and ocean sciences | |
dc.subject | student knowledge | |
dc.title | Measuring Student Knowledge of Landscapes and Their Formation Timespans | |
dc.type | article | |
dcterms.accessRights | Publisher | |
dcterms.audience | Instructors | |
dcterms.audience | Science Education Specialists | |
dcterms.audience | Science Education Researchers | |
dcterms.rightsHolder | author(s) of work unless otherwise stated by publisher | |
ubc.itemType | Paper | |
ubc.accessibilityFeature | unknown | en_US |
ubc.accessibilityHazard | unknown | en_US |
ubc.affiliation | Geo/Ocean Sciences | |
dc.identifier.doi | 10.5408/12-307.1 | |
Appears in Collections: | Science Education Initiative: Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
content available via publisher.txt | 74 B | Text | View/Open | |
Jolley_etal_2013.ris | 325 B | Unknown | View/Open |
Items in SEIMA are protected by copyright, with all rights reserved, unless otherwise indicated.