Please use this identifier to cite or link to this item:
Show full item record
https://sei.ubc.ca/handle/seima/2188
Item Type: | Paper |
Subject(s): | physics and astronomy simulations |
Title: | The usefulness of log based clustering in a complex simulation environment |
Description: | Kardan, S., Roll, I., & Conati, C. (2014). The usefulness of log based clustering in a complex simulation environment. Paper presented at the International Conference on Intelligent Tutoring Systems. |
Author(s): | Samad Kardan Ido Roll Cristina Conati |
Access to Item: | Publisher |
Accessibility Features: | unknown |
Accessibility Hazards: | unknown |
Appears in Collections: | Science Education Initiative: Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
content available via publisher.txt | 74 B | Text | View/Open | |
Kardan_etal_2014.ris | 343 B | Unknown | View/Open |
Items in SEIMA are protected by copyright, with all rights reserved, unless otherwise indicated.