Please use this identifier to cite or link to this item:
Show simple item record
https://sei.ubc.ca/handle/seima/2188
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Samad Kardan | |
dc.contributor.author | Ido Roll | |
dc.contributor.author | Cristina Conati | |
dc.date.accessioned | 2019-10-04T20:13:19Z | - |
dc.date.available | 2019-10-04T20:13:19Z | - |
dc.date.issued | 2014 | |
dc.identifier.uri | https://sei.ubc.ca/handle/seima/2188 | - |
dc.description | Kardan, S., Roll, I., & Conati, C. (2014). The usefulness of log based clustering in a complex simulation environment. Paper presented at the International Conference on Intelligent Tutoring Systems. | |
dc.publisher | International Conference on Intelligent Tutoring Systems | |
dc.relation.uri | http://idoroll.org/resources/Publications/2014/Kardan_ITS14.pdf | |
dc.subject | physics and astronomy | |
dc.subject | simulations | |
dc.title | The usefulness of log based clustering in a complex simulation environment | |
dc.type | article | |
dcterms.accessRights | Publisher | |
dcterms.audience | Instructors | |
dcterms.audience | Science Education Specialists | |
dcterms.audience | Science Education Researchers | |
dcterms.rightsHolder | author(s) of work unless otherwise stated by publisher | |
ubc.itemType | Paper | |
ubc.accessibilityFeature | unknown | en_US |
ubc.accessibilityHazard | unknown | en_US |
ubc.affiliation | Physics and Astronomy | |
dc.identifier.doi | 10.1007/978-3-319-07221-0_21 | |
Appears in Collections: | Science Education Initiative: Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
content available via publisher.txt | 74 B | Text | View/Open | |
Kardan_etal_2014.ris | 343 B | Unknown | View/Open |
Items in SEIMA are protected by copyright, with all rights reserved, unless otherwise indicated.