Please use this identifier to cite or link to this item:
Show full item record
https://sei.ubc.ca/handle/seima/2159
Item Type: | Paper |
Subject(s): | physics and astronomy mathematics framework |
Title: | Analytic framework for students' use of mathematics in upper-division physics |
Description: | Wilcox, B. R., Caballero, M. D., Rehn, D. A., & Pollock, S. J. (2013). Analytic framework for students' use of mathematics in upper-division physics. Physical Review Special Topics-Physics Education Research, 9(2), 020119. Retrieved from https://doi.org/10.1103/PhysRevSTPER.9.020119 |
Author(s): | Bethany Wilcox Marcos Caballero Daniel Rehn Steven Pollock |
Access to Item: | Open |
Accessibility Features: | unknown |
Accessibility Hazards: | unknown |
Appears in Collections: | Science Education Initiative: Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
content available via publisher.txt | 74 B | Text | View/Open | |
Wilcox_etal_2013b.ris | 379 B | Unknown | View/Open |
Items in SEIMA are protected by copyright, with all rights reserved, unless otherwise indicated.