Please use this identifier to cite or link to this item:
Show simple item record
https://sei.ubc.ca/handle/seima/2159
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bethany Wilcox | |
dc.contributor.author | Marcos Caballero | |
dc.contributor.author | Daniel Rehn | |
dc.contributor.author | Steven Pollock | |
dc.date.accessioned | 2019-10-04T20:13:14Z | - |
dc.date.available | 2019-10-04T20:13:14Z | - |
dc.date.issued | 2013 | |
dc.identifier.uri | https://sei.ubc.ca/handle/seima/2159 | - |
dc.description | Wilcox, B. R., Caballero, M. D., Rehn, D. A., & Pollock, S. J. (2013). Analytic framework for students' use of mathematics in upper-division physics. Physical Review Special Topics-Physics Education Research, 9(2), 020119. Retrieved from https://doi.org/10.1103/PhysRevSTPER.9.020119 | |
dc.publisher | Physical Review Special Topics-Physics Education Research | |
dc.relation.uri | https://doi.org/10.1103/PhysRevSTPER.9.020119 | |
dc.subject | physics and astronomy | |
dc.subject | mathematics | |
dc.subject | framework | |
dc.title | Analytic framework for students' use of mathematics in upper-division physics | |
dc.type | article | |
dcterms.accessRights | Open | |
dcterms.audience | Instructors | |
dcterms.audience | Science Education Specialists | |
dcterms.audience | Science Education Researchers | |
dcterms.rightsHolder | author(s) of work unless otherwise stated by publisher | |
ubc.itemType | Paper | |
ubc.accessibilityFeature | unknown | en_US |
ubc.accessibilityHazard | unknown | en_US |
ubc.affiliation | Physics and Astronomy | |
dc.identifier.doi | 10.1103/PhysRevSTPER.9.020119 | |
Appears in Collections: | Science Education Initiative: Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
content available via publisher.txt | 74 B | Text | View/Open | |
Wilcox_etal_2013b.ris | 379 B | Unknown | View/Open |
Items in SEIMA are protected by copyright, with all rights reserved, unless otherwise indicated.