Please use this identifier to cite or link to this item:
Show full item record
https://sei.ubc.ca/handle/seima/2150
Item Type: | Paper |
Subject(s): | physics and astronomy gender laboratory |
Title: | Gender gaps and gendered action in a first-year physics laboratory |
Description: | Day, J., Stang, J. B., Holmes, N., Kumar, D., & Bonn, D. (2016). Gender gaps and gendered action in a first-year physics laboratory. Physical Review Physics Education Research, 12(2), 020104. Retrieved from https://doi.org/10.1103/PhysRevPhysEducRes.12.020104 |
Author(s): | James Day Jared Stang Natasha Holmes Dhaneesh Kumar Doug Bonn |
Access to Item: | Open |
Accessibility Features: | unknown |
Accessibility Hazards: | unknown |
Appears in Collections: | Science Education Initiative: Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Day-etal_GenderGapPhysicsLab_PR-PER2016.pdf | 576.94 kB | Adobe PDF | View/Open | |
Day_etal_2016.ris | 359 B | Unknown | View/Open |
Items in SEIMA are protected by copyright, with all rights reserved, unless otherwise indicated.