Please use this identifier to cite or link to this item:
Show simple item record
https://sei.ubc.ca/handle/seima/2150
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | James Day | |
dc.contributor.author | Jared Stang | |
dc.contributor.author | Natasha Holmes | |
dc.contributor.author | Dhaneesh Kumar | |
dc.contributor.author | Doug Bonn | |
dc.date.accessioned | 2019-10-04T20:13:13Z | - |
dc.date.available | 2019-10-04T20:13:13Z | - |
dc.date.issued | 2016 | |
dc.identifier.uri | https://sei.ubc.ca/handle/seima/2150 | - |
dc.description | Day, J., Stang, J. B., Holmes, N., Kumar, D., & Bonn, D. (2016). Gender gaps and gendered action in a first-year physics laboratory. Physical Review Physics Education Research, 12(2), 020104. Retrieved from https://doi.org/10.1103/PhysRevPhysEducRes.12.020104 | |
dc.publisher | Physical Review Physics Education Research | |
dc.relation.uri | https://doi.org/10.1103/PhysRevPhysEducRes.12.020104 | |
dc.subject | physics and astronomy | |
dc.subject | gender | |
dc.subject | laboratory | |
dc.title | Gender gaps and gendered action in a first-year physics laboratory | |
dc.type | article | |
dcterms.accessRights | Open | |
dcterms.audience | Instructors | |
dcterms.audience | Science Education Specialists | |
dcterms.audience | Science Education Researchers | |
dcterms.rightsHolder | author(s) of work unless otherwise stated by publisher | |
ubc.itemType | Paper | |
ubc.accessibilityFeature | unknown | en_US |
ubc.accessibilityHazard | unknown | en_US |
ubc.affiliation | Physics and Astronomy | |
dc.identifier.doi | 10.1103/PhysRevPhysEducRes.12.020104 | |
Appears in Collections: | Science Education Initiative: Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Day-etal_GenderGapPhysicsLab_PR-PER2016.pdf | 576.94 kB | Adobe PDF | View/Open | |
Day_etal_2016.ris | 359 B | Unknown | View/Open |
Items in SEIMA are protected by copyright, with all rights reserved, unless otherwise indicated.