Please use this identifier to cite or link to this item:
Show full item record
https://sei.ubc.ca/handle/seima/2143
Item Type: | Paper |
Subject(s): | physics and astronomy gender student engagement laboratory |
Title: | Participating in the physics lab: Does gender matter |
Description: | Holmes, N. G., Roll, I., & Bonn, D. A. (2014). Participating in the physics lab: Does gender matter. Phys. Can, 70(2), 84. Retrieved from https://pic-pac.cap.ca/static/downloads/fb5c638abcd67ec1a718ff76146159606bc7a928.pdf |
Author(s): | Natasha Holmes Ido Roll Doug Bonn |
Access to Item: | Publisher |
Accessibility Features: | unknown |
Accessibility Hazards: | unknown |
Appears in Collections: | Science Education Initiative: Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Holmes-etal_LabsGenderEffects_PiC2014.pdf | 649.54 kB | Adobe PDF | View/Open | |
Holmes_etal_2014b.ris | 308 B | Unknown | View/Open |
Items in SEIMA are protected by copyright, with all rights reserved, unless otherwise indicated.