Please use this identifier to cite or link to this item:
Show simple item record
https://sei.ubc.ca/handle/seima/2143
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Natasha Holmes | |
dc.contributor.author | Ido Roll | |
dc.contributor.author | Doug Bonn | |
dc.date.accessioned | 2019-10-04T20:13:12Z | - |
dc.date.available | 2019-10-04T20:13:12Z | - |
dc.date.issued | 2014 | |
dc.identifier.uri | https://sei.ubc.ca/handle/seima/2143 | - |
dc.description | Holmes, N. G., Roll, I., & Bonn, D. A. (2014). Participating in the physics lab: Does gender matter. Phys. Can, 70(2), 84. Retrieved from https://pic-pac.cap.ca/static/downloads/fb5c638abcd67ec1a718ff76146159606bc7a928.pdf | |
dc.publisher | Phys. Can | |
dc.relation.uri | https://pic-pac.cap.ca/static/downloads/fb5c638abcd67ec1a718ff76146159606bc7a928.pdf | |
dc.subject | physics and astronomy | |
dc.subject | gender | |
dc.subject | student engagement | |
dc.subject | laboratory | |
dc.title | Participating in the physics lab: Does gender matter | |
dc.type | article | |
dcterms.accessRights | Publisher | |
dcterms.audience | Instructors | |
dcterms.audience | Science Education Specialists | |
dcterms.audience | Science Education Researchers | |
dcterms.rightsHolder | author(s) of work unless otherwise stated by publisher | |
ubc.itemType | Paper | |
ubc.accessibilityFeature | unknown | en_US |
ubc.accessibilityHazard | unknown | en_US |
ubc.affiliation | Physics and Astronomy | |
Appears in Collections: | Science Education Initiative: Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Holmes-etal_LabsGenderEffects_PiC2014.pdf | 649.54 kB | Adobe PDF | View/Open | |
Holmes_etal_2014b.ris | 308 B | Unknown | View/Open |
Items in SEIMA are protected by copyright, with all rights reserved, unless otherwise indicated.