Please use this identifier to cite or link to this item:
Show simple item record
https://sei.ubc.ca/handle/seima/2098
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Francis Jones | |
dc.contributor.author | Sara Harris | |
dc.contributor.author | Brett Gilley | |
dc.date.accessioned | 2019-10-04T20:13:05Z | - |
dc.date.available | 2019-10-04T20:13:05Z | - |
dc.date.issued | 2014 | |
dc.identifier.uri | https://sei.ubc.ca/handle/seima/2098 | - |
dc.description | International Improving University Teaching conference, Vancouver BC (July 2014) | |
dc.subject | earth and ocean sciences | |
dc.subject | SEI | |
dc.subject | attitudes, beliefs, perceptions | |
dc.title | Comparing Student, Instructor and Observer Data to Assess a 7-Year Department-wide Education Initiative | |
dc.type | presentation | |
dcterms.accessRights | Open | |
dcterms.audience | Instructors | |
dcterms.audience | Science Education Specialists | |
dcterms.audience | Science Education Researchers | |
dcterms.rightsHolder | author(s) of work unless otherwise stated by publisher | |
ubc.itemType | Poster | |
ubc.accessibilityFeature | unknown | en_US |
ubc.accessibilityHazard | unknown | en_US |
ubc.affiliation | Geo/Ocean Sciences | |
Appears in Collections: | Science Education Initiative: Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Jones_EOSSEI-data_poster_IIUT2014.pdf | 390.39 kB | Adobe PDF | View/Open |
Items in SEIMA are protected by copyright, with all rights reserved, unless otherwise indicated.