Please use this identifier to cite or link to this item:
Show full item record
https://sei.ubc.ca/handle/seima/2066
Item Type: | Paper |
Subject(s): | earth and ocean sciences SEI attitudes, beliefs, perceptions |
Title: | Impact assessment of a department-wide science education initiative using students' perceptions of teaching and learning experiences |
Description: | Jones, F. (2017). Impact assessment of a department-wide science education initiative using students' perceptions of teaching and learning experiences. Assessment & Evaluation in Higher Education, 42(5), 772-787. Retrieved from https://doi.org/10.1080/02602938.2016.1188057 |
Author(s): | Francis Jones |
Access to Item: | Publisher |
Accessibility Features: | unknown |
Accessibility Hazards: | unknown |
Appears in Collections: | Science Education Initiative: Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Jones_Impact-Assessment-SLES_preprint_2016.pdf | 548.59 kB | Adobe PDF | View/Open | |
Jones_2017.ris | 369 B | Unknown | View/Open |
Items in SEIMA are protected by copyright, with all rights reserved, unless otherwise indicated.