Please use this identifier to cite or link to this item:
Show simple item record
https://sei.ubc.ca/handle/seima/2066
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Francis Jones | |
dc.date.accessioned | 2019-10-04T20:13:00Z | - |
dc.date.available | 2019-10-04T20:13:00Z | - |
dc.date.issued | 2017 | |
dc.identifier.uri | https://sei.ubc.ca/handle/seima/2066 | - |
dc.description | Jones, F. (2017). Impact assessment of a department-wide science education initiative using students' perceptions of teaching and learning experiences. Assessment & Evaluation in Higher Education, 42(5), 772-787. Retrieved from https://doi.org/10.1080/02602938.2016.1188057 | |
dc.publisher | Assessment & Evaluation in Higher Education | |
dc.relation.uri | https://doi.org/10.1080/02602938.2016.1188057 | |
dc.subject | earth and ocean sciences | |
dc.subject | SEI | |
dc.subject | attitudes, beliefs, perceptions | |
dc.title | Impact assessment of a department-wide science education initiative using students' perceptions of teaching and learning experiences | |
dc.type | article | |
dcterms.accessRights | Publisher | |
dcterms.audience | Instructors | |
dcterms.audience | Science Education Specialists | |
dcterms.audience | Science Education Researchers | |
dcterms.rightsHolder | author(s) of work unless otherwise stated by publisher | |
ubc.itemType | Paper | |
ubc.accessibilityFeature | unknown | en_US |
ubc.accessibilityHazard | unknown | en_US |
ubc.affiliation | Geo/Ocean Sciences | |
dc.identifier.doi | 10.1080/02602938.2016.1188057 | |
Appears in Collections: | Science Education Initiative: Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Jones_Impact-Assessment-SLES_preprint_2016.pdf | 548.59 kB | Adobe PDF | View/Open | |
Jones_2017.ris | 369 B | Unknown | View/Open |
Items in SEIMA are protected by copyright, with all rights reserved, unless otherwise indicated.