Please use this identifier to cite or link to this item:
Show simple item record
https://sei.ubc.ca/handle/seima/2065
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Stephanie Chasteen | |
dc.contributor.author | Steven Pollock | |
dc.date.accessioned | 2019-10-04T20:13:00Z | - |
dc.date.available | 2019-10-04T20:13:00Z | - |
dc.date.issued | 2009 | |
dc.identifier.uri | https://sei.ubc.ca/handle/seima/2065 | - |
dc.description | Chasteen, S. V., & Pollock, S. J. (2009). A Research-Based Approach to Assessing Student Learning Issues in Upper-Division Electricity & Magnetism. Paper presented at the AIP Conference Proceedings. | |
dc.publisher | AIP Conference Proceedings | |
dc.relation.uri | https://doi.org/10.1063/1.3266759 | |
dc.subject | physics and astronomy | |
dc.subject | student difficulties | |
dc.title | A Research-Based Approach to Assessing Student Learning Issues in Upper-Division Electricity & Magnetism | |
dc.type | article | |
dcterms.accessRights | Open | |
dcterms.audience | Instructors | |
dcterms.audience | Science Education Specialists | |
dcterms.audience | Science Education Researchers | |
dcterms.rightsHolder | author(s) of work unless otherwise stated by publisher | |
ubc.itemType | Paper | |
ubc.accessibilityFeature | unknown | en_US |
ubc.accessibilityHazard | unknown | en_US |
ubc.affiliation | Physics and Astronomy | |
dc.identifier.doi | 10.1063/1.3266759 | |
Appears in Collections: | Science Education Initiative: Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Chasteen_PERC2008_UpperDivE&M.pdf | 183.85 kB | Adobe PDF | View/Open | |
Chasteen_Pollock_2009b.ris | 349 B | Unknown | View/Open |
Items in SEIMA are protected by copyright, with all rights reserved, unless otherwise indicated.