Please use this identifier to cite or link to this item:
Show simple item record
https://sei.ubc.ca/handle/seima/2045
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Luanna Prevost | |
dc.contributor.author | Jenny Knight | |
dc.contributor.author | Michelle Smith | |
dc.contributor.author | Urban-Mark Lurain | |
dc.date.accessioned | 2019-10-04T20:12:57Z | - |
dc.date.available | 2019-10-04T20:12:57Z | - |
dc.date.issued | 2013 | |
dc.identifier.uri | https://sei.ubc.ca/handle/seima/2045 | - |
dc.description | Prevost, L. B., Knight, J., Smith, M. K., & Urban-Lurain, M. (2013). Student writing reveals their heterogeneous thinking about the origin of genetic variation in populations. National Association on Research in Science Teaching. Retrieved from https://create4stem.msu.edu/publication/1045 | |
dc.publisher | National Association on Research in Science Teaching | |
dc.relation.uri | https://create4stem.msu.edu/sites/default/files/biblio_attachments/Prevost_2013NARST_paper.pdf | |
dc.subject | life sciences | |
dc.subject | student writing | |
dc.title | Student writing reveals their heterogeneous thinking about the origin of genetic variation in populations | |
dc.type | article | |
dcterms.accessRights | Publisher | |
dcterms.audience | Instructors | |
dcterms.audience | Science Education Specialists | |
dcterms.audience | Science Education Researchers | |
dcterms.rightsHolder | author(s) of work unless otherwise stated by publisher | |
ubc.itemType | Paper | |
ubc.accessibilityFeature | unknown | en_US |
ubc.accessibilityHazard | unknown | en_US |
ubc.affiliation | Life Sciences | |
Appears in Collections: | Science Education Initiative: Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
content available via publisher.txt | 74 B | Text | View/Open | |
Prevost_etal_2013.ris | 367 B | Unknown | View/Open |
Items in SEIMA are protected by copyright, with all rights reserved, unless otherwise indicated.