Please use this identifier to cite or link to this item:
Show simple item record
https://sei.ubc.ca/handle/seima/1626
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Brian Wetton | |
dc.contributor.author | Brian Wetton | |
dc.date.accessioned | 2019-09-13T23:36:58Z | - |
dc.date.available | 2019-09-13T23:36:58Z | - |
dc.date.issued | 2009-01-28 | |
dc.identifier.uri | https://cwseispace.elearning.ubc.ca/handle/seima/1626 | - |
dc.description | covering the use of eigenanalysis to understand the frequencies of vibration and the decay rates of oscillations in multi-mass spring systems. This was a lab which showed the students that using MATLAB could allow them to understand what was happening in systems that were too large to do by hand computation. However, understanding of the connection of the eigen-analysis to the solutions of the DEs was needed. This reinforced the connection between the lectures and the labs - computer lab #6 | |
dc.publisher | UBC Science Education Initiative Materials Archive | |
dc.rights | CC BY-NC 3.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/3.0/ | |
dc.subject | Differential equations | |
dc.title | lab #6 | |
dc.type | Learning Object | |
dcterms.accessRights | Open | |
dcterms.educationLevel | Undergraduate (Lower Division) | |
dcterms.rightsHolder | Author(s) of Item | |
ubc.itemType | Lab/Field Activities | |
ubc.accessibilityFeature | unknown | en_US |
ubc.accessibilityHazard | unknown | en_US |
ubc.date.issuedYear | 2009 | |
ubc.course | MATH 256 | |
Appears in Collections: | UBC-MATH 256: Differential equations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
computer_lab6.pdf | 56.6 kB | Adobe PDF | View/Open | |
computer_prelab6.pdf | 399.67 kB | Adobe PDF | View/Open | |
lab6.tex | 4.66 kB | TeX | View/Open | |
prelab6.tex | 10.53 kB | TeX | View/Open |
This item is licensed under Creative Commons License