Please use this identifier to cite or link to this item:
Show simple item record
https://sei.ubc.ca/handle/seima/2214
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Natasha Holmes | |
dc.contributor.author | Doug Bonn | |
dc.date.accessioned | 2019-10-04T20:13:24Z | - |
dc.date.available | 2019-10-04T20:13:24Z | - |
dc.date.issued | 2015 | |
dc.identifier.uri | https://sei.ubc.ca/handle/seima/2214 | - |
dc.description | Holmes, N. G., & Bonn, D. A. (2015). Quantitative Comparisons to Promote Inquiry in the Introductory Physics Lab. The Physics Teacher, 53(6), 352-355. doi:10.1119/1.4928350 | |
dc.publisher | The Physics Teacher | |
dc.relation.uri | http://arxiv.org/ftp/arxiv/papers/1506/1506.02967.pdf | |
dc.subject | physics and astronomy | |
dc.subject | inquiry | |
dc.subject | laboratory | |
dc.title | Quantitative Comparisons to Promote Inquiry in the Introductory Physics Lab | |
dc.type | article | |
dcterms.accessRights | Publisher | |
dcterms.audience | Instructors | |
dcterms.audience | Science Education Specialists | |
dcterms.audience | Science Education Researchers | |
dcterms.rightsHolder | author(s) of work unless otherwise stated by publisher | |
ubc.itemType | Paper | |
ubc.accessibilityFeature | unknown | en_US |
ubc.accessibilityHazard | unknown | en_US |
ubc.affiliation | Physics and Astronomy | |
dc.identifier.doi | 10.1119/1.4928350 | |
Appears in Collections: | Science Education Initiative: Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
content available via publisher.txt | 74 B | Text | View/Open | |
Holmes_Bonn_2015.ris | 407 B | Unknown | View/Open |
Items in SEIMA are protected by copyright, with all rights reserved, unless otherwise indicated.