Please use this identifier to cite or link to this item:
Show simple item record
https://sei.ubc.ca/handle/seima/2208
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Steven Pollock | |
dc.contributor.author | Rachel Pepper | |
dc.contributor.author | Stephanie Chasteen | |
dc.contributor.author | Katherine Perkins | |
dc.date.accessioned | 2019-10-04T20:13:23Z | - |
dc.date.available | 2019-10-04T20:13:23Z | - |
dc.date.issued | 2012 | |
dc.identifier.uri | https://sei.ubc.ca/handle/seima/2208 | - |
dc.description | Pollock, S., Pepper, R., Chasteen, S., & Perkins, K. (2012). Multiple roles of assessment in upper-division physics course reforms. Paper presented at the AIP Conference Proceedings. | |
dc.publisher | AIP Conference Proceedings | |
dc.relation.uri | https://www.compadre.org/per/items/detail.cfm?ID=11874 | |
dc.subject | general | |
dc.subject | course transformation | |
dc.subject | assessment | |
dc.title | Multiple roles of assessment in upper-division physics course reforms | |
dc.type | article | |
dcterms.accessRights | Publisher | |
dcterms.audience | Instructors | |
dcterms.audience | Science Education Specialists | |
dcterms.audience | Science Education Researchers | |
dcterms.rightsHolder | author(s) of work unless otherwise stated by publisher | |
ubc.itemType | Paper | |
ubc.accessibilityFeature | unknown | en_US |
ubc.accessibilityHazard | unknown | en_US |
ubc.affiliation | various | |
dc.identifier.doi | 10.1063/1.3680056 | |
Appears in Collections: | Science Education Initiative: Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
content available via publisher.txt | 74 B | Text | View/Open | |
Pollock_etal_2012.ris | 363 B | Unknown | View/Open |
Items in SEIMA are protected by copyright, with all rights reserved, unless otherwise indicated.