Please use this identifier to cite or link to this item:
Show simple item record
https://sei.ubc.ca/handle/seima/2199
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rachel Pepper | |
dc.contributor.author | Stephanie V Chasteen | |
dc.contributor.author | Steven J Pollock | |
dc.contributor.author | Katherine K Perkins | |
dc.date.accessioned | 2019-10-04T20:13:21Z | - |
dc.date.available | 2019-10-04T20:13:21Z | - |
dc.date.issued | 2010 | |
dc.identifier.uri | https://sei.ubc.ca/handle/seima/2199 | - |
dc.description | Pepper, R. E., Chasteen, S. V., Pollock, S. J., & Perkins, K. K. (2010). Our best juniors still struggle with Gauss's Law: Characterizing their difficulties. Paper presented at the AIP Conference Proceedings. | |
dc.publisher | AIP Conference Proceedings | |
dc.relation.uri | http://www.compadre.org/PER/items/detail.cfm?ID=10464 | |
dc.subject | physics and astronomy | |
dc.subject | student difficulties | |
dc.title | Our best juniors still struggle with Gauss's Law: Characterizing their difficulties | |
dc.type | article | |
dcterms.accessRights | Publisher | |
dcterms.audience | Instructors | |
dcterms.audience | Science Education Specialists | |
dcterms.audience | Science Education Researchers | |
dcterms.rightsHolder | author(s) of work unless otherwise stated by publisher | |
ubc.itemType | Paper | |
ubc.accessibilityFeature | unknown | en_US |
ubc.accessibilityHazard | unknown | en_US |
ubc.affiliation | Physics and Astronomy | |
Appears in Collections: | Science Education Initiative: Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
content available via publisher.txt | 74 B | Text | View/Open | |
Pepper_etal_2010.ris | 484 B | Unknown | View/Open |
Items in SEIMA are protected by copyright, with all rights reserved, unless otherwise indicated.