Please use this identifier to cite or link to this item:
Show simple item record
https://sei.ubc.ca/handle/seima/2193
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ashley Welsh | |
dc.date.accessioned | 2019-10-04T20:13:20Z | - |
dc.date.available | 2019-10-04T20:13:20Z | - |
dc.date.issued | 2010 | |
dc.identifier.uri | https://sei.ubc.ca/handle/seima/2193 | - |
dc.description | Welsh, A. J. (2010). Considering the student perspective: factors that undergraduates perceive as influential to their academic performance in science. University of British Columbia, Retrieved from http://hdl.handle.net/2429/28868 | |
dc.publisher | University of British Columbia | |
dc.relation.uri | https://open.library.ubc.ca/cIRcle/collections/ubctheses/24/items/1.0055242 | |
dc.subject | general | |
dc.subject | attitudes, beliefs, perceptions | |
dc.title | Considering the Student Perspective: Factors that Undergraduates Perceive as Influential to their Academic Performance in Science | |
dc.type | Thesis | |
dcterms.accessRights | Publisher | |
dcterms.audience | Instructors | |
dcterms.audience | Science Education Specialists | |
dcterms.audience | Science Education Researchers | |
dcterms.rightsHolder | author(s) of work unless otherwise stated by publisher | |
ubc.itemType | Thesis | |
ubc.accessibilityFeature | unknown | en_US |
ubc.accessibilityHazard | unknown | en_US |
ubc.affiliation | various | |
Appears in Collections: | Science Education Initiative: Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Welsh_AcademicPerformanceFactors_Selections.pdf | 303.49 kB | Adobe PDF | View/Open | |
Welsh_2010.ris | 287 B | Unknown | View/Open |
Items in SEIMA are protected by copyright, with all rights reserved, unless otherwise indicated.