Please use this identifier to cite or link to this item:
Show simple item record
https://sei.ubc.ca/handle/seima/2187
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jessie Wang | |
dc.contributor.author | Jose Rodriguez Nunez | |
dc.contributor.author | E Jane Maxwell | |
dc.contributor.author | W Russ Algar | |
dc.date.accessioned | 2019-10-04T20:13:19Z | - |
dc.date.available | 2019-10-04T20:13:19Z | - |
dc.date.issued | 2015 | |
dc.identifier.uri | https://sei.ubc.ca/handle/seima/2187 | - |
dc.description | Wang, J. J., Rodriguez Nunez, J. R., Maxwell, E. J., & Algar, W. R. (2015). Build Your Own Photometer: A Guided-Inquiry Experiment To Introduce Analytical Instrumentation. Journal of Chemical Education, 93(1), 166-171. doi:10.1021/acs.jchemed.5b00426 | |
dc.publisher | Journal of Chemical Education | |
dc.relation.uri | https://doi.org/10.1021/acs.jchemed.5b00426 | |
dc.subject | chemistry | |
dc.subject | inquiry | |
dc.subject | laboratory | |
dc.title | Build Your Own Photometer: A Guided-Inquiry Experiment To Introduce Analytical Instrumentation | |
dc.type | article | |
dcterms.accessRights | Publisher | |
dcterms.audience | Instructors | |
dcterms.audience | Science Education Specialists | |
dcterms.audience | Science Education Researchers | |
dcterms.rightsHolder | author(s) of work unless otherwise stated by publisher | |
ubc.itemType | Paper | |
ubc.accessibilityFeature | unknown | en_US |
ubc.accessibilityHazard | unknown | en_US |
ubc.affiliation | Chemistry | |
dc.identifier.doi | 10.1021/acs.jchemed.5b00426 | |
Appears in Collections: | Science Education Initiative: Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
content available via publisher.txt | 74 B | Text | View/Open | |
Wang_etal_2015.ris | 425 B | Unknown | View/Open |
Items in SEIMA are protected by copyright, with all rights reserved, unless otherwise indicated.