Please use this identifier to cite or link to this item:
Show simple item record
https://sei.ubc.ca/handle/seima/2181
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Stephanie Chasteen | |
dc.date.accessioned | 2019-10-04T20:13:18Z | - |
dc.date.available | 2019-10-04T20:13:18Z | - |
dc.date.issued | 2012 | |
dc.identifier.uri | https://sei.ubc.ca/handle/seima/2181 | - |
dc.description | Chasteen, S. V. (2012). Teasing out the effect of tutorials via multiple regression. Paper presented at the AIP Conference Proceedings. | |
dc.publisher | AIP Conference Proceedings | |
dc.relation.uri | http://www.compadre.org/per/items/detail.cfm?ID=11826 | |
dc.subject | physics and astronomy | |
dc.subject | tutorials | |
dc.title | Teasing out the effect of tutorials via multiple regression | |
dc.type | article | |
dcterms.accessRights | Publisher | |
dcterms.audience | Instructors | |
dcterms.audience | Science Education Specialists | |
dcterms.audience | Science Education Researchers | |
dcterms.rightsHolder | author(s) of work unless otherwise stated by publisher | |
ubc.itemType | Paper | |
ubc.accessibilityFeature | unknown | en_US |
ubc.accessibilityHazard | unknown | en_US |
ubc.affiliation | Physics and Astronomy | |
dc.identifier.doi | 10.1063/1.3680015 | |
Appears in Collections: | Science Education Initiative: Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
content available via publisher.txt | 74 B | Text | View/Open | |
Chasteen_2012.ris | 284 B | Unknown | View/Open |
Items in SEIMA are protected by copyright, with all rights reserved, unless otherwise indicated.