Please use this identifier to cite or link to this item:
Show simple item record
https://sei.ubc.ca/handle/seima/2173
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Georg Rieger | |
dc.contributor.author | Michael Sitwell | |
dc.contributor.author | James Carolan | |
dc.contributor.author | Ido Roll | |
dc.date.accessioned | 2019-10-04T20:13:17Z | - |
dc.date.available | 2019-10-04T20:13:17Z | - |
dc.date.issued | 2014 | |
dc.identifier.uri | https://sei.ubc.ca/handle/seima/2173 | - |
dc.description | Rieger, G. W., Sitwell, M., Carolan, J., & Roll, I. (2014). A "flipped" approach to large-scale first-year labs. Physics in Canada, 70(2), 126-128. Retrieved from https://pic-pac.cap.ca/static/downloads/2ced3951fe7f19a01d3bcb6bff8918de77326b81.pdf | |
dc.publisher | Physics in Canada | |
dc.relation.uri | https://pic-pac.cap.ca/static/downloads/2ced3951fe7f19a01d3bcb6bff8918de77326b81.pdf | |
dc.subject | physics and astronomy | |
dc.subject | large class | |
dc.subject | laboratory | |
dc.title | A "flipped" approach to large-scale first-year labs | |
dc.type | article | |
dcterms.accessRights | Publisher | |
dcterms.audience | Instructors | |
dcterms.audience | Science Education Specialists | |
dcterms.audience | Science Education Researchers | |
dcterms.rightsHolder | author(s) of work unless otherwise stated by publisher | |
ubc.itemType | Paper | |
ubc.accessibilityFeature | unknown | en_US |
ubc.accessibilityHazard | unknown | en_US |
ubc.affiliation | Physics and Astronomy | |
Appears in Collections: | Science Education Initiative: Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Rieger-etal_FlippedLabs_PiC2014.pdf | 1.02 MB | Adobe PDF | View/Open | |
Rieger_etal_2014.ris | 351 B | Unknown | View/Open |
Items in SEIMA are protected by copyright, with all rights reserved, unless otherwise indicated.