Please use this identifier to cite or link to this item:
Show simple item record
https://sei.ubc.ca/handle/seima/2172
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alison Jolley | |
dc.date.accessioned | 2019-10-04T20:13:17Z | - |
dc.date.available | 2019-10-04T20:13:17Z | - |
dc.date.issued | 2010 | |
dc.identifier.uri | https://sei.ubc.ca/handle/seima/2172 | - |
dc.description | Jolley, A. (2010). Identifying Landscapes and their Formation Timescales: Comparing Knowledge and Confidence of Beginner and Advanced Geoscience Undergraduate Students. (Bachelor of Science (Honours)). University of British Columbia, Retrieved from http://hdl.handle.net/2429/23321 | |
dc.publisher | University of British Columbia | |
dc.relation.uri | https://circle.ubc.ca/handle/2429/23321 | |
dc.subject | earth and ocean sciences | |
dc.subject | student confidence | |
dc.subject | comparing student groups | |
dc.title | Identifying Landscapes and their Formation Timescales: Comparing Knowledge and Confidence of Beginner and Advanced Geoscience Undergraduate Students | |
dc.type | thesis | |
dcterms.accessRights | Publisher | |
dcterms.audience | Instructors | |
dcterms.audience | Science Education Specialists | |
dcterms.audience | Science Education Researchers | |
dcterms.rightsHolder | author(s) of work unless otherwise stated by publisher | |
ubc.itemType | Thesis | |
ubc.accessibilityFeature | unknown | en_US |
ubc.accessibilityHazard | unknown | en_US |
ubc.affiliation | Earth, Ocean, and Atmospheric Sciences | |
Appears in Collections: | Science Education Initiative: Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
content available via publisher.txt | 74 B | Text | View/Open | |
Jolley_2010.ris | 305 B | Unknown | View/Open |
Items in SEIMA are protected by copyright, with all rights reserved, unless otherwise indicated.