Please use this identifier to cite or link to this item:
Show simple item record
https://sei.ubc.ca/handle/seima/2170
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Michelle Smith | |
dc.contributor.author | William Wood | |
dc.contributor.author | Wendy Adams | |
dc.contributor.author | Carl Wieman | |
dc.contributor.author | Jennifer Knight | |
dc.contributor.author | Nancy Guild | |
dc.contributor.author | Tin Tin Su | |
dc.date.accessioned | 2019-10-04T20:13:17Z | - |
dc.date.available | 2019-10-04T20:13:17Z | - |
dc.date.issued | 2009 | |
dc.identifier.uri | https://sei.ubc.ca/handle/seima/2170 | - |
dc.description | Smith, M. K., Wood, W. B., Adams, W. K., Wieman, C., Knight, J. K., Guild, N., & Su, T. T. (2009). Why peer discussion improves student performance on in-class concept questions. science, 323(5910), 122-124. doi:10.1126/science.1165919 | |
dc.publisher | Science | |
dc.relation.uri | https://doi.org/10.1126/science.1165919 | |
dc.subject | general | |
dc.subject | peer discussion | |
dc.subject | concept questions | |
dc.title | Why peer discussion improves student performance on in-class concept questions | |
dc.type | article | |
dcterms.accessRights | Publisher | |
dcterms.audience | Instructors | |
dcterms.audience | Science Education Specialists | |
dcterms.audience | Science Education Researchers | |
dcterms.rightsHolder | author(s) of work unless otherwise stated by publisher | |
ubc.itemType | Paper | |
ubc.accessibilityFeature | unknown | en_US |
ubc.accessibilityHazard | unknown | en_US |
ubc.affiliation | various | |
dc.identifier.doi | 10.1126/science.1165919 | |
Appears in Collections: | Science Education Initiative: Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
content available via publisher.txt | 74 B | Text | View/Open | |
Smith_etal_2009.ris | 441 B | Unknown | View/Open |
Items in SEIMA are protected by copyright, with all rights reserved, unless otherwise indicated.