Please use this identifier to cite or link to this item:
Show simple item record
https://sei.ubc.ca/handle/seima/2167
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jennifer Duis | |
dc.contributor.author | Laurel Schafer | |
dc.contributor.author | Sophia Nussbaum | |
dc.contributor.author | Jaclyn Stewart | |
dc.date.accessioned | 2019-10-04T20:13:16Z | - |
dc.date.available | 2019-10-04T20:13:16Z | - |
dc.date.issued | 2013 | |
dc.identifier.uri | https://sei.ubc.ca/handle/seima/2167 | - |
dc.description | Duis, J. M., Schafer, L. L., Nussbaum, S., & Stewart, J. J. (2013). A process for developing introductory science laboratory learning goals to enhance student learning and instructional alignment. Journal of Chemical Education, 90(9), 1144-1150. doi:10.1021/ed4000102 | |
dc.publisher | Journal of Chemical Education | |
dc.relation.uri | https://doi.org/10.1021/ed4000102 | |
dc.subject | chemistry | |
dc.subject | learning goals | |
dc.title | A Process for Developing Introductory Science Laboratory Learning Goals To Enhance Student Learning and Instructional Alignment | |
dc.type | article | |
dcterms.accessRights | Publisher | |
dcterms.audience | Instructors | |
dcterms.audience | Science Education Specialists | |
dcterms.audience | Science Education Researchers | |
dcterms.rightsHolder | author(s) of work unless otherwise stated by publisher | |
ubc.itemType | Paper | |
ubc.accessibilityFeature | unknown | en_US |
ubc.accessibilityHazard | unknown | en_US |
ubc.affiliation | Chemistry | |
dc.identifier.doi | 10.1021/ed4000102 | |
Appears in Collections: | Science Education Initiative: Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
content available via publisher.txt | 74 B | Text | View/Open | |
Duis_etal_2013.ris | 441 B | Unknown | View/Open |
Items in SEIMA are protected by copyright, with all rights reserved, unless otherwise indicated.