Please use this identifier to cite or link to this item:
Show simple item record
https://sei.ubc.ca/handle/seima/2152
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Stephanie Chasteen | |
dc.contributor.author | Steven Pollock | |
dc.contributor.author | Rachel Pepper | |
dc.contributor.author | Katherine Perkins | |
dc.date.accessioned | 2019-10-04T20:13:13Z | - |
dc.date.available | 2019-10-04T20:13:13Z | - |
dc.date.issued | 2012 | |
dc.identifier.uri | https://sei.ubc.ca/handle/seima/2152 | - |
dc.description | Chasteen, S. V., Pollock, S. J., Pepper, R. E., & Perkins, K. K. (2012). Transforming the junior level: Outcomes from instruction and research in E&M. Physical Review Special Topics-Physics Education Research, 8(2), 020107. Retrieved from http://dx.doi.org/10.1103/PhysRevSTPER.8.020107 | |
dc.publisher | Physical Review Special Topics-Physics Education Research | |
dc.relation.uri | https://doi.org/10.1103/PhysRevSTPER.8.020107 | |
dc.subject | physics and astronomy | |
dc.subject | course transformation | |
dc.title | Transforming the junior level: Outcomes from instruction and research in E&M | |
dc.type | article | |
dcterms.accessRights | Open | |
dcterms.audience | Instructors | |
dcterms.audience | Science Education Specialists | |
dcterms.audience | Science Education Researchers | |
dcterms.rightsHolder | author(s) of work unless otherwise stated by publisher | |
ubc.itemType | Paper | |
ubc.accessibilityFeature | unknown | en_US |
ubc.accessibilityHazard | unknown | en_US |
ubc.affiliation | Physics and Astronomy | |
dc.identifier.doi | 10.1103/PhysRevSTPER.8.020107 | |
Appears in Collections: | Science Education Initiative: Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
content available via publisher.txt | 74 B | Text | View/Open | |
Chasteen_etal_2012d.ris | 387 B | Unknown | View/Open |
Items in SEIMA are protected by copyright, with all rights reserved, unless otherwise indicated.