Please use this identifier to cite or link to this item:
Show full item record
https://sei.ubc.ca/handle/seima/2151
Item Type: | Paper |
Subject(s): | statistics Bloom's Taxonomy assessment |
Title: | Calibrating the Difficulty of an Assessment Tool: The Blooming of a Statistics Examination |
Description: | Dunham, B., Yapa, G., & Yu, E. (2015). Calibrating the difficulty of an assessment tool: the blooming of a statistics examination. Journal of statistics education, 23(3). Retrieved from https://doi.org/10.1080/10691898.2015.11889745 |
Author(s): | Bruce Dunham Gaitri Yapa Eugenia Yu |
Access to Item: | Open |
Accessibility Features: | unknown |
Accessibility Hazards: | unknown |
Appears in Collections: | Science Education Initiative: Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dunham-etal_StatBlooming_JSE2015.pdf | 557.34 kB | Adobe PDF | View/Open | |
Dunham_etal_2015.ris | 332 B | Unknown | View/Open |
Items in SEIMA are protected by copyright, with all rights reserved, unless otherwise indicated.