Please use this identifier to cite or link to this item:
Show simple item record
https://sei.ubc.ca/handle/seima/2149
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | James Day | |
dc.contributor.author | Doug Bonn | |
dc.date.accessioned | 2019-10-04T20:13:13Z | - |
dc.date.available | 2019-10-04T20:13:13Z | - |
dc.date.issued | 2011 | |
dc.identifier.uri | https://sei.ubc.ca/handle/seima/2149 | - |
dc.description | Day, J., & Bonn, D. (2011). Development of the concise data processing assessment. Physical Review Special Topics-Physics Education Research, 7(1), 010114. Retrieved from http://dx.doi.org/10.1103/PhysRevSTPER.7.010114 | |
dc.publisher | Physical Review Special Topics-Physics Education Research | |
dc.relation.uri | https://doi.org/10.1103/PhysRevSTPER.7.010114 | |
dc.subject | physics and astronomy | |
dc.subject | diagnostic | |
dc.title | Development of the Concise Data Processing Assessment | |
dc.type | article | |
dcterms.accessRights | Open | |
dcterms.audience | Instructors | |
dcterms.audience | Science Education Specialists | |
dcterms.audience | Science Education Researchers | |
dcterms.rightsHolder | author(s) of work unless otherwise stated by publisher | |
ubc.itemType | Paper | |
ubc.accessibilityFeature | unknown | en_US |
ubc.accessibilityHazard | unknown | en_US |
ubc.affiliation | Physics and Astronomy | |
dc.identifier.doi | 10.1103/PhysRevSTPER.7.010114 | |
Appears in Collections: | Science Education Initiative: Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Day-Bonn_DataProcessingAssessmt_PRST2011.pdf | 840.99 kB | Adobe PDF | View/Open | |
Day_Bonn_2011.ris | 294 B | Unknown | View/Open |
Items in SEIMA are protected by copyright, with all rights reserved, unless otherwise indicated.