Please use this identifier to cite or link to this item:
Show simple item record
https://sei.ubc.ca/handle/seima/2145
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Stephanie Chasteen | |
dc.contributor.author | Steven Pollock | |
dc.contributor.author | Rachel Pepper | |
dc.contributor.author | Katherine Perkins | |
dc.date.accessioned | 2019-10-04T20:13:12Z | - |
dc.date.available | 2019-10-04T20:13:12Z | - |
dc.date.issued | 2012 | |
dc.identifier.uri | https://sei.ubc.ca/handle/seima/2145 | - |
dc.description | Chasteen, S. V., Pollock, S. J., Pepper, R. E., & Perkins, K. K. (2012). Thinking like a physicist: A multi-semester case study of junior-level electricity and magnetism. American Journal of Physics, 80(10), 923. Retrieved from https://doi.org/10.1119/1.4732528 | |
dc.publisher | American Journal of Physics | |
dc.relation.uri | https://doi.org/10.1119/1.4732528 | |
dc.subject | physics and astronomy | |
dc.subject | student thinking | |
dc.subject | teaching methods | |
dc.title | Thinking like a physicist: A multi-semester case study of junior-level electricity and magnetism | |
dc.type | article | |
dcterms.accessRights | Publisher | |
dcterms.audience | Instructors | |
dcterms.audience | Science Education Specialists | |
dcterms.audience | Science Education Researchers | |
dcterms.rightsHolder | author(s) of work unless otherwise stated by publisher | |
ubc.itemType | Paper | |
ubc.accessibilityFeature | unknown | en_US |
ubc.accessibilityHazard | unknown | en_US |
ubc.affiliation | Physics and Astronomy | |
dc.identifier.doi | 10.1119/1.4732528 | |
Appears in Collections: | Science Education Initiative: Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
content available via publisher.txt | 74 B | Text | View/Open | |
Chasteen_etal_2012c.ris | 379 B | Unknown | View/Open |
Items in SEIMA are protected by copyright, with all rights reserved, unless otherwise indicated.