Please use this identifier to cite or link to this item:
Show simple item record
https://sei.ubc.ca/handle/seima/2141
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Louis Deslauriers | |
dc.contributor.author | Sara Harris | |
dc.contributor.author | Erin Lane | |
dc.contributor.author | Carl Wieman | |
dc.date.accessioned | 2019-10-04T20:13:11Z | - |
dc.date.available | 2019-10-04T20:13:11Z | - |
dc.date.issued | 2012 | |
dc.identifier.uri | https://sei.ubc.ca/handle/seima/2141 | - |
dc.description | Deslauriers, L., Harris, S. E., Lane, E., & Wieman, C. E. (2012). Transforming the lowest-performing students: an intervention that worked. Journal of College Science Teaching, 41(6), 76. Retrieved from http://www.cwsei.ubc.ca/SEI_research/files/Harris_Intervention_JCST2012.pdf | |
dc.publisher | Journal of College Science Teaching | |
dc.relation.uri | https://www.jstor.org/stable/43748583 | |
dc.subject | general | |
dc.subject | intervention | |
dc.title | Transforming the Lowest-Performing Students: An Intervention That Worked | |
dc.type | article | |
dcterms.accessRights | Publisher | |
dcterms.audience | Instructors | |
dcterms.audience | Science Education Specialists | |
dcterms.audience | Science Education Researchers | |
dcterms.rightsHolder | author(s) of work unless otherwise stated by publisher | |
ubc.itemType | Paper | |
ubc.accessibilityFeature | unknown | en_US |
ubc.accessibilityHazard | unknown | en_US |
ubc.affiliation | various | |
Appears in Collections: | Science Education Initiative: Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Harris_Intervention_JCST2012.pdf | 1.05 MB | Adobe PDF | View/Open | |
Deslauriers_etal_2012.ris | 385 B | Unknown | View/Open |
Items in SEIMA are protected by copyright, with all rights reserved, unless otherwise indicated.