Please use this identifier to cite or link to this item:
Show simple item record
https://sei.ubc.ca/handle/seima/2138
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Stephanie Chasteen | |
dc.contributor.author | Steven Pollock | |
dc.contributor.author | Michael Dubson | |
dc.contributor.author | Ed Kinney | |
dc.contributor.author | Paul Beale | |
dc.contributor.author | Katherine Perkins | |
dc.date.accessioned | 2019-10-04T20:13:11Z | - |
dc.date.available | 2019-10-04T20:13:11Z | - |
dc.date.issued | 2009 | |
dc.identifier.uri | https://sei.ubc.ca/handle/seima/2138 | - |
dc.description | AAPT National Meeting, Ann Arbor (July 2009) and American Physical Society regional meeting, Denver (March 2009) | |
dc.subject | physics and astronomy | |
dc.subject | course transformation | |
dc.subject | student thinking | |
dc.title | Thinking Like a Physicist: Transforming Upper Division E&M | |
dc.type | presentation | |
dcterms.accessRights | Open | |
dcterms.audience | Instructors | |
dcterms.audience | Science Education Specialists | |
dcterms.audience | Science Education Researchers | |
dcterms.rightsHolder | author(s) of work unless otherwise stated by publisher | |
ubc.itemType | Talk | |
ubc.accessibilityFeature | unknown | en_US |
ubc.accessibilityHazard | unknown | en_US |
ubc.affiliation | Physics and Astronomy | |
Appears in Collections: | Science Education Initiative: Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Chasteen_ThinkingLikePhysicist_AAPT.pdf | 1.16 MB | Adobe PDF | View/Open | |
Chasteen_ThinkingLikePhysicist_AAPT_poster.pdf | 1.32 MB | Adobe PDF | View/Open |
Items in SEIMA are protected by copyright, with all rights reserved, unless otherwise indicated.