Please use this identifier to cite or link to this item:
Show simple item record
https://sei.ubc.ca/handle/seima/2131
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Leilani Arthurs | |
dc.contributor.author | David Budd | |
dc.date.accessioned | 2019-10-04T20:13:10Z | - |
dc.date.available | 2019-10-04T20:13:10Z | - |
dc.date.issued | 2009 | |
dc.identifier.uri | https://sei.ubc.ca/handle/seima/2131 | - |
dc.description | American Geophysical Union Annual Conference (December 2009) | |
dc.subject | earth and ocean sciences | |
dc.subject | SEI | |
dc.title | CU's Dept of Geological Sciences - Science Education Initiative Project (GEOL-SEI): A five-year plan to introduce and support an evidence-based and scientific approach to teaching | |
dc.type | presentation | |
dcterms.accessRights | Open | |
dcterms.audience | Instructors | |
dcterms.audience | Science Education Specialists | |
dcterms.audience | Science Education Researchers | |
dcterms.rightsHolder | author(s) of work unless otherwise stated by publisher | |
ubc.itemType | Talk | |
ubc.accessibilityFeature | unknown | en_US |
ubc.accessibilityHazard | unknown | en_US |
ubc.affiliation | Geo/Ocean Sciences | |
Appears in Collections: | Science Education Initiative: Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Arthurs_AGU_2009_SEI_talk.pdf | 1.83 MB | Adobe PDF | View/Open |
Items in SEIMA are protected by copyright, with all rights reserved, unless otherwise indicated.