Please use this identifier to cite or link to this item:
Show simple item record
https://sei.ubc.ca/handle/seima/2121
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anne Gold | |
dc.contributor.author | Sara Harris | |
dc.date.accessioned | 2019-10-04T20:13:08Z | - |
dc.date.available | 2019-10-04T20:13:08Z | - |
dc.date.issued | 2013 | |
dc.identifier.uri | https://sei.ubc.ca/handle/seima/2121 | - |
dc.description | American Geophysical Union Fall Meeting, San Francisco, CA (Dec 2013) | |
dc.subject | earth and ocean sciences | |
dc.subject | concept questions | |
dc.subject | assessment | |
dc.title | Measuring University students' understanding of the greenhouse effect - a comparison of multiple-choice, short answer and concept sketch assessment tools with respect to students' mental models | |
dc.type | presentation | |
dcterms.accessRights | Open | |
dcterms.audience | Instructors | |
dcterms.audience | Science Education Specialists | |
dcterms.audience | Science Education Researchers | |
dcterms.rightsHolder | author(s) of work unless otherwise stated by publisher | |
ubc.itemType | Talk | |
ubc.accessibilityFeature | unknown | en_US |
ubc.accessibilityHazard | unknown | en_US |
ubc.affiliation | Geo/Ocean Sciences | |
Appears in Collections: | Science Education Initiative: Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Gold-Harris_GreenhouseUnderstanding_talk_AGU2013.pdf | 5.66 MB | Adobe PDF | View/Open |
Items in SEIMA are protected by copyright, with all rights reserved, unless otherwise indicated.