Please use this identifier to cite or link to this item:
Show simple item record
https://sei.ubc.ca/handle/seima/2119
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tara Holland | |
dc.date.accessioned | 2019-10-04T20:13:08Z | - |
dc.date.available | 2019-10-04T20:13:08Z | - |
dc.date.issued | 2015 | |
dc.identifier.uri | https://sei.ubc.ca/handle/seima/2119 | - |
dc.description | Earth Educators' Rendezvous, Boulder, CO (July 2015) | |
dc.subject | earth and ocean sciences | |
dc.subject | multi-instructor courses | |
dc.title | Investigating a Paired Teaching Model for Transfer of Evidence-Based Teaching Practices | |
dc.type | presentation | |
dcterms.accessRights | Open | |
dcterms.audience | Instructors | |
dcterms.audience | Science Education Specialists | |
dcterms.audience | Science Education Researchers | |
dcterms.rightsHolder | author(s) of work unless otherwise stated by publisher | |
ubc.itemType | Poster | |
ubc.accessibilityFeature | unknown | en_US |
ubc.accessibilityHazard | unknown | en_US |
ubc.affiliation | Geo/Ocean Sciences | |
Appears in Collections: | Science Education Initiative: Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Holland_PairedTeaching_Poster_EER2015.pdf | 821.26 kB | Adobe PDF | View/Open |
Items in SEIMA are protected by copyright, with all rights reserved, unless otherwise indicated.