Please use this identifier to cite or link to this item:
Show simple item record
https://sei.ubc.ca/handle/seima/2109
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Natasha Holmes | |
dc.contributor.author | Joss Ives | |
dc.contributor.author | Doug Bonn | |
dc.date.accessioned | 2019-10-04T20:13:07Z | - |
dc.date.available | 2019-10-04T20:13:07Z | - |
dc.date.issued | 2014 | |
dc.identifier.uri | https://sei.ubc.ca/handle/seima/2109 | - |
dc.description | Physics Education Research Conference (PERC), Minneapolis, MN, July 2014 | |
dc.subject | physics and astronomy | |
dc.subject | learning goals | |
dc.subject | attitudes, beliefs, perceptions | |
dc.title | The Impact of Targeted Learning Goals on Student Attitudes about Experimental Physics | |
dc.type | presentation | |
dcterms.accessRights | Open | |
dcterms.audience | Instructors | |
dcterms.audience | Science Education Specialists | |
dcterms.audience | Science Education Researchers | |
dcterms.rightsHolder | author(s) of work unless otherwise stated by publisher | |
ubc.itemType | Poster | |
ubc.accessibilityFeature | unknown | en_US |
ubc.accessibilityHazard | unknown | en_US |
ubc.affiliation | Physics and Astronomy | |
Appears in Collections: | Science Education Initiative: Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Holmes_LearningGoalsImpact_poster_PERC14.pdf | 507.6 kB | Adobe PDF | View/Open |
Items in SEIMA are protected by copyright, with all rights reserved, unless otherwise indicated.