Please use this identifier to cite or link to this item:
Show simple item record
https://sei.ubc.ca/handle/seima/2108
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mary Lou Bevier | |
dc.contributor.author | Joshua Caulkins | |
dc.date.accessioned | 2019-10-04T20:13:07Z | - |
dc.date.available | 2019-10-04T20:13:07Z | - |
dc.date.issued | 2009 | |
dc.identifier.uri | https://sei.ubc.ca/handle/seima/2108 | - |
dc.description | Geological Society of America (GSA) Annual Meeting, Portland, OR (October 2009) | |
dc.subject | earth and ocean sciences | |
dc.subject | assessment | |
dc.subject | field courses | |
dc.title | Development and Implementation of an In-Field Assessment Protocol for an Introductory Geologic Field Course | |
dc.type | presentation | |
dcterms.accessRights | Open | |
dcterms.audience | Instructors | |
dcterms.audience | Science Education Specialists | |
dcterms.audience | Science Education Researchers | |
dcterms.rightsHolder | author(s) of work unless otherwise stated by publisher | |
ubc.itemType | Poster | |
ubc.accessibilityFeature | unknown | en_US |
ubc.accessibilityHazard | unknown | en_US |
ubc.affiliation | Geo/Ocean Sciences | |
Appears in Collections: | Science Education Initiative: Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bevier_Caulkins_poster_GSA_Oct2009.pdf | 111.15 kB | Adobe PDF | View/Open |
Items in SEIMA are protected by copyright, with all rights reserved, unless otherwise indicated.