Please use this identifier to cite or link to this item:
Show simple item record
https://sei.ubc.ca/handle/seima/2092
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Brett Gilley | |
dc.contributor.author | James S. Scoates | |
dc.contributor.author | Kenneth A. Hickey | |
dc.date.accessioned | 2019-10-04T20:13:04Z | - |
dc.date.available | 2019-10-04T20:13:04Z | - |
dc.date.issued | 2014 | |
dc.identifier.uri | https://sei.ubc.ca/handle/seima/2092 | - |
dc.description | Geological Society of America (GSA) Annual Meeting, Vancouver, BC (Oct 2014) | |
dc.subject | earth and ocean sciences | |
dc.subject | course transformation | |
dc.title | Transforming An Upper-Year Mineral Deposits Class Through Interactive Engagement | |
dc.type | presentation | |
dcterms.accessRights | Open | |
dcterms.audience | Instructors | |
dcterms.audience | Science Education Specialists | |
dcterms.audience | Science Education Researchers | |
dcterms.rightsHolder | author(s) of work unless otherwise stated by publisher | |
ubc.itemType | Poster | |
ubc.accessibilityFeature | unknown | en_US |
ubc.accessibilityHazard | unknown | en_US |
ubc.affiliation | Geo/Ocean Sciences | |
Appears in Collections: | Science Education Initiative: Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Gilley-etal_MineralDepositsClass_Poster_GSA2014.pdf | 1.87 MB | Adobe PDF | View/Open |
Items in SEIMA are protected by copyright, with all rights reserved, unless otherwise indicated.