Please use this identifier to cite or link to this item:
Show simple item record
https://sei.ubc.ca/handle/seima/2087
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alison Jolley | |
dc.contributor.author | Erin Lane | |
dc.date.accessioned | 2019-10-04T20:13:04Z | - |
dc.date.available | 2019-10-04T20:13:04Z | - |
dc.date.issued | 2009 | |
dc.identifier.uri | https://sei.ubc.ca/handle/seima/2087 | - |
dc.description | Geological Society of America (GSA) Annual Meeting, Portland, OR (October 2009) | |
dc.subject | earth and ocean sciences | |
dc.subject | attitudes, beliefs, perceptions | |
dc.title | A New Tool for Investigating Undergraduate Attitudes about Earth Science | |
dc.type | presentation | |
dcterms.accessRights | Open | |
dcterms.audience | Instructors | |
dcterms.audience | Science Education Specialists | |
dcterms.audience | Science Education Researchers | |
dcterms.rightsHolder | author(s) of work unless otherwise stated by publisher | |
ubc.itemType | Poster | |
ubc.accessibilityFeature | unknown | en_US |
ubc.accessibilityHazard | unknown | en_US |
ubc.affiliation | Geo/Ocean Sciences | |
Appears in Collections: | Science Education Initiative: Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Jolley_Lane_InvestigatingUndergradAttitudes_poster.pdf | 496.83 kB | Adobe PDF | View/Open |
Items in SEIMA are protected by copyright, with all rights reserved, unless otherwise indicated.