Please use this identifier to cite or link to this item:
Show simple item record
https://sei.ubc.ca/handle/seima/2071
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alison Jolley | |
dc.contributor.author | Erin Lane | |
dc.contributor.author | Ben Kennedy | |
dc.contributor.author | Frappe-Tom Seneclauze-Pierre | |
dc.date.accessioned | 2019-10-04T20:13:01Z | - |
dc.date.available | 2019-10-04T20:13:01Z | - |
dc.date.issued | 2012 | |
dc.identifier.uri | https://sei.ubc.ca/handle/seima/2071 | - |
dc.description | Jolley, A., Lane, E., Kennedy, B., & Frappe-Seneclauze, T.-P. (2012). SPESS: A new instrument for measuring student perceptions in Earth and ocean science. Journal of Geoscience Education, 60(1), 83-91. Retrieved from https://doi.org/10.5408/10-199.1 | |
dc.publisher | Journal of Geoscience Education | |
dc.relation.uri | https://doi.org/10.5408/10-199.1 | |
dc.subject | earth and ocean sciences | |
dc.subject | surveys | |
dc.subject | attitudes, beliefs, perceptions | |
dc.title | SPESS: A New Instrument For Measuring Student Perceptions In Earth and Ocean Science | |
dc.type | article | |
dcterms.accessRights | Publisher | |
dcterms.audience | Instructors | |
dcterms.audience | Science Education Specialists | |
dcterms.audience | Science Education Researchers | |
dcterms.rightsHolder | author(s) of work unless otherwise stated by publisher | |
ubc.itemType | Paper | |
ubc.accessibilityFeature | unknown | en_US |
ubc.accessibilityHazard | unknown | en_US |
ubc.affiliation | Geo/Ocean Sciences | |
dc.identifier.doi | 10.5408/10-199.1 | |
Appears in Collections: | Science Education Initiative: Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
content available via publisher.txt | 74 B | Text | View/Open | |
Jolley_etal_2012.ris | 369 B | Unknown | View/Open |
Items in SEIMA are protected by copyright, with all rights reserved, unless otherwise indicated.