Please use this identifier to cite or link to this item:
Show simple item record
https://sei.ubc.ca/handle/seima/2070
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Marcos Caballero | |
dc.contributor.author | Steven Pollock | |
dc.date.accessioned | 2019-10-04T20:13:01Z | - |
dc.date.available | 2019-10-04T20:13:01Z | - |
dc.date.issued | 2013 | |
dc.identifier.uri | https://sei.ubc.ca/handle/seima/2070 | - |
dc.description | Caballero, M., & Pollock, S. (2013). Assessing Student Learning in Middle-Division Classical Mechanics/Math Methods. Paper presented at Physics Education Research Conference 2013, Portland, OR. | |
dc.publisher | Physics Education Research Conference 2013 | |
dc.relation.uri | http://www.compadre.org/per/items/detail.cfm?ID=13113 | |
dc.subject | physics and astronomy | |
dc.subject | assessing learning | |
dc.title | Assessing Student Learning in Middle-Division Classical Mechanics/Math Methods | |
dc.type | article | |
dcterms.accessRights | Publisher | |
dcterms.audience | Instructors | |
dcterms.audience | Science Education Specialists | |
dcterms.audience | Science Education Researchers | |
dcterms.rightsHolder | author(s) of work unless otherwise stated by publisher | |
ubc.itemType | Paper | |
ubc.accessibilityFeature | unknown | en_US |
ubc.accessibilityHazard | unknown | en_US |
ubc.affiliation | Physics and Astronomy | |
dc.identifier.doi | 10.1119/perc.2013.pr.008 | |
Appears in Collections: | Science Education Initiative: Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
content available via publisher.txt | 74 B | Text | View/Open | |
Caballero_Pollock_2013.ris | 273 B | Unknown | View/Open |
Items in SEIMA are protected by copyright, with all rights reserved, unless otherwise indicated.