Please use this identifier to cite or link to this item:
Show simple item record
https://sei.ubc.ca/handle/seima/2059
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Carl Wieman | |
dc.date.accessioned | 2019-10-04T20:12:59Z | - |
dc.date.available | 2019-10-04T20:12:59Z | - |
dc.date.issued | 2015 | |
dc.identifier.uri | https://sei.ubc.ca/handle/seima/2059 | - |
dc.description | Wieman, C. (2015). A better way to evaluate undergraduate teaching. Change: The magazine of higher learning, 47(1), 6-15. Retrieved from https://doi.org/10.1080/00091383.2015.996077 | |
dc.publisher | Change: The magazine of higher learning | |
dc.relation.uri | https://doi.org/10.1080/00091383.2015.996077 | |
dc.subject | general | |
dc.subject | teaching methods | |
dc.title | A Better Way to Evaluate Undergraduate Teaching | |
dc.type | article | |
dcterms.accessRights | Publisher | |
dcterms.audience | Instructors | |
dcterms.audience | Science Education Specialists | |
dcterms.audience | Science Education Researchers | |
dcterms.rightsHolder | author(s) of work unless otherwise stated by publisher | |
ubc.itemType | Paper | |
ubc.accessibilityFeature | unknown | en_US |
ubc.accessibilityHazard | unknown | en_US |
ubc.affiliation | various | |
dc.identifier.doi | 10.1080/00091383.2015.996077 | |
Appears in Collections: | Science Education Initiative: Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
content available via publisher.txt | 74 B | Text | View/Open | |
Wieman_2015b.ris | 274 B | Unknown | View/Open |
Items in SEIMA are protected by copyright, with all rights reserved, unless otherwise indicated.