Please use this identifier to cite or link to this item:
Show simple item record
https://sei.ubc.ca/handle/seima/2051
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | James Day | |
dc.contributor.author | Hiroko Nakahara | |
dc.contributor.author | Doug Bonn | |
dc.date.accessioned | 2019-10-04T20:12:58Z | - |
dc.date.available | 2019-10-04T20:12:58Z | - |
dc.date.issued | 2010 | |
dc.identifier.uri | https://sei.ubc.ca/handle/seima/2051 | - |
dc.description | Day, J., Nakahara, H., & Bonn, D. (2010). Teaching standard deviation by building from student invention. The Physics Teacher, 48(8), 546-548. Retrieved from https://doi.org/10.1119/1.3502511 | |
dc.publisher | The Physics Teacher | |
dc.relation.uri | https://doi.org/10.1119/1.3502511 | |
dc.subject | physics and astronomy | |
dc.subject | invention activities | |
dc.title | Teaching Standard Deviation by Building from Student Invention | |
dc.type | article | |
dcterms.accessRights | Publisher | |
dcterms.audience | Instructors | |
dcterms.audience | Science Education Specialists | |
dcterms.audience | Science Education Researchers | |
dcterms.rightsHolder | author(s) of work unless otherwise stated by publisher | |
ubc.itemType | Paper | |
ubc.accessibilityFeature | unknown | en_US |
ubc.accessibilityHazard | unknown | en_US |
ubc.affiliation | Physics and Astronomy | |
dc.identifier.doi | 10.1119/1.3502511 | |
Appears in Collections: | Science Education Initiative: Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Day_TeachingStandardDevBlgFromStudentInvention.pdf | 563.37 kB | Adobe PDF | View/Open | |
Day_etal_2010.ris | 301 B | Unknown | View/Open |
Items in SEIMA are protected by copyright, with all rights reserved, unless otherwise indicated.