Please use this identifier to cite or link to this item:
Show simple item record
https://sei.ubc.ca/handle/seima/2050
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Charles Baily | |
dc.contributor.author | Michael Dubson | |
dc.contributor.author | Steven Pollock | |
dc.date.accessioned | 2019-10-04T20:12:58Z | - |
dc.date.available | 2019-10-04T20:12:58Z | - |
dc.date.issued | 2013 | |
dc.identifier.uri | https://sei.ubc.ca/handle/seima/2050 | - |
dc.description | Baily, C., Dubson, M., & Pollock, S. J. (2013). Research-based course materials and assessments for upper-division electrodynamics (E&M II). Paper presented at the AIP Conference Proceedings. | |
dc.publisher | AIP Conference Proceedings | |
dc.relation.uri | http://www.compadre.org/per/items/detail.cfm?ID=12661 | |
dc.subject | physics and astronomy | |
dc.subject | course transformation | |
dc.subject | assessment | |
dc.title | Research-Based Course Materials and Assessments for Upper-Division Electrodynamics (E&M II) | |
dc.type | article | |
dcterms.accessRights | Publisher | |
dcterms.audience | Instructors | |
dcterms.audience | Science Education Specialists | |
dcterms.audience | Science Education Researchers | |
dcterms.rightsHolder | author(s) of work unless otherwise stated by publisher | |
ubc.itemType | Paper | |
ubc.accessibilityFeature | unknown | en_US |
ubc.accessibilityHazard | unknown | en_US |
ubc.affiliation | Physics and Astronomy | |
dc.identifier.doi | 10.1063/1.4789650 | |
Appears in Collections: | Science Education Initiative: Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
content available via publisher.txt | 74 B | Text | View/Open | |
Baily_etal_2013b.ris | 353 B | Unknown | View/Open |
Items in SEIMA are protected by copyright, with all rights reserved, unless otherwise indicated.