Please use this identifier to cite or link to this item:
Show simple item record
https://sei.ubc.ca/handle/seima/1899
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Cynthia Heiner | |
dc.contributor.author | Cynthia Heiner | |
dc.date.accessioned | 2019-09-18T16:37:27Z | - |
dc.date.available | 2019-09-18T16:37:27Z | - |
dc.date.issued | 2012-09-18 | |
dc.identifier.uri | https://cwseispace.elearning.ubc.ca/handle/seima/1899 | - |
dc.description | Every Friday a pre-reading assignment, consisting of a guided summary of what to read and several online quiz questions, was posted online. Explicit instructions were given to the students on what to read, specific figures and examples to concentrate on, and questions to think about while reading. At least two of the quiz questions would explicitly refer to a figure or example from the text, forcing students to open the book. Two questions would be about definitions or referring to equations in words, and the last two questions would be a little bit of reading comprehension. The assignments were created to take 1 hour (reading + quiz). The quiz was due before class on Mondays. Students were given ONE attempt. Students were given instant feedback on which pages to look for answers and were given 2% of their total grade for pre-readings throughout the term. We used Knight Physics for Scientists and Engineers, 2nd edition. 85 % of students reported READING the assigned text on a regular basis. > 50 % mentioned how they saw the connection to their learning and it was helpful for understanding lecture. - chapter 14 -- OSCILLATIONS | |
dc.publisher | UBC Science Education Initiative Materials Archive | |
dc.rights | CC BY-NC 3.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/3.0/ | |
dc.subject | Energy and Waves | |
dc.title | SIMPLE HARMONIC MOTION - pre-reading assignments | |
dc.type | Learning Object | |
dcterms.accessRights | Open | |
dcterms.educationLevel | Undergraduate (Lower Division) | |
dcterms.rightsHolder | Author(s) of Item | |
ubc.itemType | Assignments/ Homework | |
ubc.accessibilityFeature | unknown | en_US |
ubc.accessibilityHazard | unknown | en_US |
ubc.date.issuedYear | 2012 | |
ubc.course | PHYS 101 | |
Appears in Collections: | UBC-PHYS 101: Energy and Waves |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ch14 -- p101 prereadings and qs.docx | 171.76 kB | Microsoft Word XML | View/Open | |
ch14 -- p101 prereadings and qs.pdf | 109.77 kB | Adobe PDF | View/Open | |
chapter 14-summary only.docx | 149.43 kB | Microsoft Word XML | View/Open | |
chapter 14-summary only.pdf | 44.06 kB | Adobe PDF | View/Open |
This item is licensed under Creative Commons License