Please use this identifier to cite or link to this item:
Show simple item record
https://sei.ubc.ca/handle/seima/1898
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Cynthia Heiner | |
dc.contributor.author | Cynthia Heiner | |
dc.date.accessioned | 2019-09-18T16:37:27Z | - |
dc.date.available | 2019-09-18T16:37:27Z | - |
dc.date.issued | 2012-09-25 | |
dc.identifier.uri | https://cwseispace.elearning.ubc.ca/handle/seima/1898 | - |
dc.description | Course Topics: FLUIDS: pressure of gases, hydrostatic pressure in liquids, gauge pressure, Pascal's Principle, basic hydraulic systems, buoyancy, Archimedes' principle, Bernoulli's equation CIRCULAR MOTION and SIMPLE HARMONIC MOTION: properties of oscillatory motion, graphing oscillations as displacement/velocity/acceleration vs. time, equations for displacement, velocity, and acceleration for SHM, phase and phase constant, Hooke's law, elastic potential energy for a spring/mass system, conservation of energy, natural frequency, horizontal and vertical oscillations, simple pendululum, damped SHM, resonance, Extend the idea of stress/strain to spring systems,Young's modulus, bulk modulus. WAVES: longitudinal and transverse waves, snapshot and history graphs, properties of a wave, wave speed vs particle speed, sound waves, power and intensity, decible system, Doppler effect, superposition, standing waves, interference in two systems, contrsuctive and destructive interference, beats, sound interference, light interference, Young's double slit, thin film interference, diffraction grating, circular aperture, Rayleigh criterion Term: Fall 2011 Instructor: Cynthia Heiner Contact: For further information on this course, contact Cynthia Heiner (heiner@phas.ubc.ca) or Georg Rieger (rieger@phas.ubc.ca) - course topics | |
dc.publisher | UBC Science Education Initiative Materials Archive | |
dc.rights | CC BY-NC 3.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/3.0/ | |
dc.subject | Energy and Waves | |
dc.title | Course Overview: Energy and Waves | |
dc.type | Learning Object | |
dcterms.accessRights | Open | |
dcterms.educationLevel | Undergraduate (Lower Division) | |
dcterms.rightsHolder | Author(s) of Item | |
ubc.itemType | Overview | |
ubc.accessibilityFeature | unknown | en_US |
ubc.accessibilityHazard | unknown | en_US |
ubc.date.issuedYear | 2012 | |
ubc.course | PHYS 101 | |
Appears in Collections: | UBC-PHYS 101: Energy and Waves |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20180219121510_overview_2.docx | 11.78 kB | Microsoft Word XML | View/Open |
This item is licensed under Creative Commons License