Please use this identifier to cite or link to this item:
Show simple item record
https://sei.ubc.ca/handle/seima/1895
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Cynthia Heiner | |
dc.contributor.author | Cynthia Heiner | |
dc.date.accessioned | 2019-09-18T16:37:26Z | - |
dc.date.available | 2019-09-18T16:37:26Z | - |
dc.date.issued | 2012-09-14 | |
dc.identifier.uri | https://cwseispace.elearning.ubc.ca/handle/seima/1895 | - |
dc.publisher | UBC Science Education Initiative Materials Archive | |
dc.rights | CC BY-NC 3.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/3.0/ | |
dc.subject | Energy and Waves | |
dc.title | Physics 101 -- 2011 Fall Term -- Tentative Schedule | |
dc.type | Learning Object | |
dcterms.accessRights | Open | |
dcterms.educationLevel | Undergraduate (Lower Division) | |
dcterms.rightsHolder | Author(s) of Item | |
ubc.itemType | Learning Goals/Objectives | |
ubc.accessibilityFeature | unknown | en_US |
ubc.accessibilityHazard | unknown | en_US |
ubc.date.issuedYear | 2012 | |
ubc.course | PHYS 101 | |
Appears in Collections: | UBC-PHYS 101: Energy and Waves |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2011 fall schedule-phys 101-ch.pdf | 182.61 kB | Adobe PDF | View/Open |
This item is licensed under Creative Commons License