Please use this identifier to cite or link to this item:
Show simple item record
https://sei.ubc.ca/handle/seima/1644
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Richard Froese | |
dc.contributor.author | Richard Froese | |
dc.date.accessioned | 2019-09-13T23:38:04Z | - |
dc.date.available | 2019-09-13T23:38:04Z | - |
dc.date.issued | 2008-11-11 | |
dc.identifier.uri | https://cwseispace.elearning.ubc.ca/handle/seima/1644 | - |
dc.description | These are still in progress, and will be completed as the course progresses in 2008W term 2. | |
dc.publisher | UBC Science Education Initiative Materials Archive | |
dc.rights | CC BY-NC 3.0 | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/3.0/ | |
dc.subject | Applied Linear Algebra | |
dc.title | Math 307 Learning goals | |
dc.type | Learning Object | |
dcterms.accessRights | Open | |
dcterms.educationLevel | Undergraduate (Upper Division) | |
dcterms.rightsHolder | Author(s) of Item | |
ubc.itemType | Learning Goals/Objectives | |
ubc.accessibilityFeature | unknown | en_US |
ubc.accessibilityHazard | unknown | en_US |
ubc.date.issuedYear | 2008 | |
ubc.course | MATH 307 | |
Appears in Collections: | UBC-MATH 307: Applied Linear Algebra |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
lg-math307.txt | 14.72 kB | Text | View/Open |
This item is licensed under Creative Commons License